AdP Key Data
1. Operating Data
2010 | 2011 | 2012 | |
| Water produced (million m3) | 643.3 | 611.4 | 593.6 |
| Water distributed (million m3) | 119.8 | 80.3 | 77.4 |
| Wastewater treated (million m3) | 472.3 | 485.0 | 450.6 |
| Municipal solid waste treated (million of tons) | 3.7 | 3.5 | 3.2 |
| Selective collections (million of tons) | 288 | 270 | 236 |
2. Population covered
| 2010 | 2011 | 2012 | |
| Water Supply - Municipalities covered | 239 | 239 | 239 |
Water Supply - Population covered (millions) | 8.01 | 8.10 | 8.11 |
| Wastewater Sanitation - Municipalities covered | 221 | 228 | 228 |
| Wastewater Sanitation - Population covered (millions) | 7.29 | 8.08 | 8.05 |
| MSW Treatment and Recovery - Municipalities covered | 174 | 174 | 174 |
| MSW Treatment and Recovery - Population covered (millions) | 6.4 | 6.4 | 6.4 |
MSW = Municipal Solid Waste
3. Economic and financial data
| (€ million) | 2010 | 2011 | 2012 |
| Turnover | 724.5 | 834.2 | 791.4 |
| Operational income | 176.6 | 287.6 | 248.8 |
| EBITDA | 277.1 | 345.8 | 357.2 |
| Net income of the year | 79.5 | 89.6 | 93.8 |
| Investment | 602.6 | 495.0 | 229.0 |
| Total assets | 7,213 | 7,493 | 7,598 |
| Bank debt | 2,925 | 2,978 | 3,096 |
| Investment grants | 1,843 | 1,951 | 1,925 |
| Total liabilities | 6,285 | 6,459 | 6,462 |
| Total quity | 928.5 | 1034.4 | 1,135.9 |






