Key Data
Economic and financial indicators
| Unit: € million | 2010 | 2011 | 2012 |
| Turnover | 724.5 | 834.2 | 791.4 |
| Tariff Deficit | 37.3 | 112.3 | 65.2 |
| Operational Income | 176.6 | 287.6 | 248.8 |
| EBITDA | 277.1 | 345.8 | 357.2 |
| Financial Results | (50.5) | (90.6) | (76.3) |
| Net Income of the year | 79.5 | 89.6 | 93.8 |
| Unit: € million | 2010 | 2011 | 2012 |
| Tangible and Intangible Assets (net) | 5,406.3 | 5,604.8 | 5,515.1 |
| Investment | 602.6 | 495.0 | 229.0 |
| Costumer debt (excluding deficits) | 315.7 | 438.1 | 555.2 |
| Total Assets | 7,213.4 | 7,493.0 | 7,598.1 |
| Bank Debt - Medium and Long Term | 2,416.1 | 2,365.1 | 2,476.1 |
| Bank Debt - Short Term | 509.4 | 612.8 | 619.9 |
| Bank Debt - Total | 2,925.4 | 2,977.9 | 3,096 |
| Investment Grants | 1,842.5 | 1,950.8 | 1,925.3 |
| Total Liabilities | 6,284.9 | 6,458.5 | 6,462.2 |
| Total Equity | 928.5 | 1,034.4 | 1,135.9 |
| Non Controlled Interests | 234.2 | 278.1 | 307 |
AdP Group operating data
2010 | 2011 | 2012 | |
| Water produced (1) | 643.3 | 611.4 | 593.6 |
| Water distributed (1) | 119.8 | 80.3 | 77.4 |
| Wastewater treated/ billed (1) | 472.3 | 485.0 | 450.6 |
| Municipal solid waste treated (2) | 3.7 | 3.5 | 3.2 |
| Number of employees | 5,847 | 5,285 | 5,246 |
(1) Unit: million of m3
(2) Unit: million of tons
Economic and financial indicators
2009 | 2010 | 2011 | |
| Financial Structure | 3.2 | 2.9 | 2.7 |
| Solvency Ratio | 0.4 | 0.5 | 0.5 |
| Financial Autonomy | 0.4 | 0.4 | 0.4 |
| Turnover Growth | 9.9% | 5.0% | 0.6% |
| EBITDA Margin | 40.3% | 47.9% | 49.2% |
ROCE before Tax | 3.3% | 4.2% | 4.4% |






