- AdP
- BUSINESS
- Our performance
Main Indicators
Economic and financial elements
Unit: EUR million
2020 | 2021 | 2022 | |
Turnover | 715.3 | 725.2 | 742.7 |
Tariff deviations | (55.4) | (58.9) | (40.2) |
Operating profit/loss | 142.7 | 141.3 | 174.1 |
EBITDA | 374.1 | 378.9 | 386.5 |
Financial income | (23.4) | (18.0) | (20.1) |
Net profit of financial year | 78.6 | 83.3 | 100.3 |
2020 | 2021 | 2022 | |
Operating assets (net) | 4 470.6 | 4 413,8 | 4 422.9 |
Investment | 128,9 | 155,8 | 237.8 |
Trade receivables (without tariff deviations) | 297,8 | 267,1 | 257.5 |
Total assets | 6 138.6 | 6 120,0 | 6 290.7 |
Financial debt - total | 1 793.2 | 1 707.9 | 1 720.9 |
Financial debt - net | 1 514.0 | 1 363.4 | 1 238.9 |
Grants | 1 484.0 | 1 445.3 | 1 467.9 |
Equity | 1 707.2 | 1 770.5 | 1 854.1 |
Non-controlling interests | 321,8 | 327,6 | 339.0 |
Business Data
2020 | 2021 | 2022 | |
Volume of water produced | 597.2 | 599.4 | 611.5 |
Volume of water distributed | 74.6 | 79.3 | 83.7 |
Volume of wastewater treated | 518.5 | 512.6 | 489.7 |
Number of employees | 3 499 | 3 589 | 3 742 |